facebook tweeter linkedin google
 

CMAT 2013 Toppers: Check Your CMAT Result Now!

All India Council for Technical Education has declared the All India Merit list of successful candidates on the scores secured by the candidates in computer based Common Management Admission Test (CMAT-Second Test). The exam was conducted online from 21st February to 25th February, 2013. The merit list includes Roll number, Rank and the Score of all the candidates. CMAT score will be valid for the admission of academic year 2013-14. Aspirants can use this score to get admission in prestigious management institutes of the country. Check you score and ranking:

List of Top 100 Scorer in CMAT 2013 FEb Session.

 

 

Rank Candidate RollNo Total Score
1 2301196965 376
2 3071239246 360
3 2241194678 354
4 3061130726 350
5 2211198661 350
6 3111252931 345
7 3021248286 342
8 3021248149 340
9 2471205252 340
10 2091148103 340
11 2881251488 338
12 2771215904 337
13 3121249727 336
14 3051241128 336
15 2091148171 336
16 2991244408 336
17 2611149179 335
18 2781156388 335
19 2781157169 335
20 2351177519 334
21 2591211720 333
22 2771215185 333
23 2871146638 333
24 2201227629 333
25 2671152042 333
26 2601133782 332
27 2931242092 331
28 2931242573 330
29 3101238324 330
30 2111153483 330
31 2301197346 330
32 2641204309 330
33 2811223571 330
34 2371219551 328
35 2681247248 328
36 2171126089 328
37 2141237608 327
38 3121250122 327
39 2671151781 326
40 3101238414 326
41 2091148151 326
42 2681246953 326
43 2361153811 325
44 2781156072 325
45 2621220569 325
46 2661203705 325
47 2431234769 325
48 2111152865 325
49 3101238380 325
50 2641204166 325
51 3051240790 325
52 2061165154 325
53 3051240639 324
54 2341206609 323
55 3101238287 323
56 2881252448 323
57 2711108066 323
58 2341208774 322
59 2251216890 322
60 2821245402 322
61 2811224315 322
62 2641204360 321
63 2201227595 321
64 2771215930 321
65 2541174866 321
66 2341209594 321
67 2721246507 321
68 2984150826 321
69 2371219210 320
70 2641204104 320
71 2641204201 320
72 2931242282 320
73 2211198665 320
74 2611149077 320
75 2141236481 320
76 3121249865 320
77 2541174975 319
78 2131214654 319
79 2351177060 319
80 2131213844 318
81 2731221863 318
82 2991244417 318
83 2211200627 318
84 2821245707 318
85 2211200991 318
86 2091147173 318
87 2681247105 317
87 2681247105 317
88 2731221865 317
89 2641204314 317
90 2781158008 317
91 2341209266 317
92 2471205647 317
93 2941222918 317
94 2344206610 317
95 2551235024 317
96 2771215850 317
97 2781156044 317
98 2301196825 317
99 2781156092 316
100 2671151839 316

Check out the complete list of CMAT result 2013
You can also check list of Best CMAT colleges
Check your GATE Result 2013

Sign In

Not a member yet? Sign Up

Forgot Password

Sign Up OR

Already a member? Sign In
Mobile Landline
Country CodeNumber Not readable?
Change text.



I have read & understood EducatioNext Terms of Use & Privacy Policy