BITSAT 2013 Result & Cut Offs
BITSAT 2013 entrance test is conducted by Birla Institute of Technology and Science. The entrance exam is one of the most sought after entrance exam of the country. BITSAT is an online exam conducted every year to enrol students into various integrated degree programmes of Birla Institute of Technology Science. The university has three campuses located in Goa, Pilani and Hyderabad.
BITSAT 2013 Cut Offs
The entrance exam is gateway to get entry in prestigious Birla Institute of Technology and Science. The cut-offs can give you an idea that how much score is required to get admission in your desired programmes. Candidates must remember that cut-offs change year to year. Below are cut-offs for all three Campuses:
Pilani Campus Cut-Offs
Degree Programme at Pilani campus | BITSAT Cut-Off |
---|---|
B.E.(Hons.): Chemical | 316 |
B.E.(Hons.): Civil | 310 |
B.E.(Hons.): Electrical & Electronics | 343 |
B.E.(Hons.): Mechanical | 332 |
B.E.(Hons.): Manufacturing | 303 |
B.Pharm.(Hons.) | 260 |
B.E.(Hons.): Computer Science | 356 |
B.E.(Hons.): Electronics & Instrumentation | 331 |
M.Sc.(Hons.): Biological Sciences | 285 |
M.Sc.(Hons.): Chemistry | 294 |
M.Sc.(Hons.): Economics | 331 |
M.Sc.(Hons.): Mathematics | 300 |
M.Sc.(Hons.): Physics | 302 |
M.Sc.(Tech.): General Studies | 294 |
M.Sc.(Tech.): Finance | 282 |
M.Sc.(Tech.): Information Systems | 296 |
Degree programme at Goa Campus | Cut-off BITSAT-2012 score |
---|---|
B.E.(Hons.): Chemical | 283 |
B.E.(Hons.): Electrical and Electronics | 303 |
B.E.(Hons.): Mechanical | 296 |
B.E.(Hons.): Computer Science | 313 |
B.E.(Hons.): Electronics & Instrumentation | 292 |
M.Sc.(Hons.): Biological Sciences | 271 |
M.Sc.(Hons.): Chemistry | 276 |
M.Sc.(Hons.): Economics | 282 |
M.Sc.(Hons.): Mathematics | 277 |
M.Sc.(Hons.): Physics | 282 |
M.Sc.(Tech.): Information Systems | 276 |
Degree programme at Hyderabad Campus | Cut-off BITSAT-2012 score |
---|---|
B.E.(Hons.): Chemical | 283 |
B.E.(Hons.): Civil | 289 |
B.E.(Hons.): Electrical and Electronics | 298 |
B.E.(Hons.): Mechanical | 295 |
B.E.(Hons.): Computer Science | 307 |
B.E.(Hons.): Electronics & Communication | 306 |
B.E.(Hons.): Electronics & Instrumentation | 292 |
B.E.(Hons.): Manufacturing | 280 |
B.Pharm.(Hons.) | 258 |
M.Sc.(Hons.): Biological Sciences | 271 |
M.Sc.(Hons.): Chemistry | 274 |
M.Sc.(Hons.): Economics | 279 |
M.Sc.(Hons.): Mathematics | 276 |
M.Sc.(Hons.): Physics | 279 |
M.Sc.(Tech.): Information Systems | 275 |
BITSAT Result 2013
The institute will announce the admit list on 1st of July, 2013. Candidates will be selected on the basis of merit and scores they have secured in BITSAT entrance exam. Short listed candidates will be called for counselling
I have read & understood EducatioNext Terms of Use & Privacy Policy